Most of the organizations are confused when they are required to buy an SSL certificate. Use this quick and easy SSL comparison chart to evaluate the best SSL certificate for your requirement. Also, you can identify the right SSL certificate by using our SSL wizard tool. Simply answer 2 or 3 question for your requirement and we will show you the best suitable SSL certificate to you. Read More
Product Features | True BusinessID | SSL Web Server | Secure Site |
---|---|---|---|
Certificate Authority | ![]() | ![]() | ![]() |
Best Price | 104 | 118 | 250 |
Buy Now | Buy Now | Buy Now | Buy Now |
Certificate Authority Rating | ![]() | ![]() | ![]() |
Multiple Year Options | Up to 6 Years | Up to 6 Years | Up to 6 Years |
Domains Secured | Single Domain | Single Domain | Single Domain |
Suitable for | Registered Companies, Government Org. | Registered Companies, Government Org. | Registered Companies, Government Org. |
Examples | -- | -- | -- |
Market Share | 7.34% | Less than 5% | 10% |
Validation Type | OV | OV | OV |
Issuance | 1 week | Less than 1 day | 1-10 days |
CSR Keysize | 2048 Bit | 2048 Bit | 2048 Bit |
Encryption Strength | Up to 256-Bit | Up to 256-Bit | Up to 256-Bit |
Warranty | $1,250,000 | $1,250,000 | $1,750,000 |
Root Domain Support | Both www + non-www | Only single FQDN | Only single FQDN |
Browser Compatibility | 99% | 99% | 99% |
Mobile Friendly | |||
Refund policy | 30 Days | 30 Days | 30 Days |
Reissue | Unlimited | Unlimited | Unlimited |
Server Licensing | Unlimited | Unlimited | Unlimited |
Green Address Bar | |||
Wildcard | |||
SAN Support | |||
Site Seal | Dynamic | Dynamic | Dynamic |
Vulnerability Assessment | |||
Malware Scan | |||
Business Validated | |||
Seal-in-Search | |||
ECC Support | |||
Remove From Comparison | Remove | Remove | Remove |
Learn More | Learn More | Learn More | Learn More |
The 2023 Guide to SSL Certificate for website