| SSL Certificates | Discount | Warranty | ||
|---|---|---|---|---|
| PositiveSSL | 64% | $10,000 | Buy Now | |
| RapidSSL | 71% | $10,000 | Buy Now | |
| QuickSSL Premium | 72% | $500,000 | Buy Now | |
| RapidSSL Wildcard Certificate | 69% | $10,000 | Buy Now | |
| PositiveSSL Wildcard (DV) | 79% | $10,000 | Buy Now | |
| DigiCert Standard SSL | 28% | $1,250,000 | Buy Now | |
| DV UCC | 69% | $250,000 | Buy Now | |
| InstantSSL (OV) | 74% | $50,000 | Buy Now | |
| True BusinessID | 74% | $1,250,000 | Buy Now | |
| True BusinessID Multi Domain | 84% | $1,250,000 | Buy Now | |
| True BusinessID Wildcard | 59% | $1,250,000 | Buy Now | |
| True BusinessID with EV | 58% | $1,500,000 | Buy Now | |
| PositiveSSL EV | 40% | $1,000,000 | Buy Now | |
| SSL Webserver EV | 36% | $1,500,000 | Buy Now | |
| DigiCert EV SSL | 20% | $1,500,000 | Buy Now | |
| True BusinessID with EV MultiDomain | 10% | $1,500,000 | Buy Now | |
| Secure Site with EV | 30% | $1,750,000 | Buy Now | 
Manual TLS Management Is Dying – And 47-Day Cert Validity Will Be the Final Nail in the Coffin